| PLACE | SCREEN | DESCRIPTION OF FACILITY |
| Miami County Museum | No | Click here for flyer |
| Miami County Fairgrounds Building | Yes – Community Bldg No – Project Bldg |
Both: Grassy area for tent set up Tables & chairs available for both buildings |
| Best Western Circus City Inn | Yes | Nice professional meeting space with tables & chairs |
| Café Du Cirque | No | Café with art gallery |
| Peru Civic Center | No | Tables & chairs available |
| Cole Porter Inn | No | Table & chairs are provided. Quaint Bed and Breakfast with parlour as a meeting room. |
| Fraternal Order of Eagles #258 | No | Service Organization Table & chairs are provided |
| Elks | No | Service club |
| The Event Center | No | Available for meetings as well as 19 Round Tables & Tablecloths avail to rent (white or beige w/black overlay) 150 chairs. |
| Firehouse Ministries | Yes | This is an old fire station that has been renovated for meetings & special events Main floor & upstairs separate meeting rooms, etc |
| Grissom Air Museum | Yes | Table & chairs are available, Outdoor picnic tables |
|
Grissom Inn |
No | Table & Chairs |
| The Honerywell Center | Yes – For Rent | Will set up the tables and chairs, provide tablecloths, etc. but individual decorating needs are up to each client. We provide our own catering Food & beverage must be provided by us, except for cake, punch, mints & nuts. |
| Western Howard Conservation Club | Yes | Table & Chairs |
| Ivy Tech Community College – Peru | Yes | Auditorium – Theater Seating for 112 |
| Peru Maennerchor | Yes | Table & Chairs available |
| McClure's Tate Orchard | No | Outside pavilion for weddings, private parties with restrooms avail & electricity Bonfire available There is also a petting zoo & wine & hard cider sampling with reservations |
| Peru Moose Family Center #249 | No | Table & Chairs |
| Rainbow Christian Camp & | Yes | Table & Chairs available |
| Conference Center | Smaller rooms for smaller groups | |
| The Siding Restaurant | No | Restaurant & seating in railroad cars for meeting areas |
| Circus City Festival, Inc American Trust Circus City Center |
No |
Arena floor is approximately 90 ft from North to South & 150 ft from East to West |


